Game Scores - All Games
| May 19, 2012 | | Sayer Regan & Thayer, LLP | 1 | | Mello Construction | 0 |
| May 19, 2012 | | Keller Williams | | | Broden Milworks | |
| May 19, 2012 | | Chelsea's Restaurant | | | vs Newport 1 | |
| May 19, 2012 | | Taylor Rental | | | Aaron Pools | |
| May 19, 2012 | | Wickford Appliance | | | Anthony's Seafood | |
| May 19, 2012 | | Forster Orthodontics | | | vs Tiverton 2 | |
| May 19, 2012 | | Capital Wealth Management | | | North End Club | |
| May 19, 2012 | | vs Newport 1 | | | Viking Riders | |
| May 19, 2012 | | Aquidneck Pizza | | | First Command Financial | |
| May 19, 2012 | | Kirby Commercial Realestate | | | Blowfish | |
| May 19, 2012 | | Del's Lemonade | 2 | | Middletown Firefighters | 1 |
| May 19, 2012 | | Newport Fed | | | vs Newport | |
| May 18, 2012 | | Del's Lemonade | 6 | | Newport | 3 |
| May 18, 2012 | | Mello Construction | 10 | | Diprete Engineering | 9 |
| May 17, 2012 | | Wickford Appliance | | | Cilantro Mexican Grill | |
| May 17, 2012 | | Dave the Painter | | | Shining Star Preschool Blue | |
| May 17, 2012 | | Diprete Engineering | 12 | | Taylor Rental | 2 |
| May 16, 2012 | | Middletown Firefighters | 15 | | Newport | 2 |
| May 16, 2012 | | Aquidneck Pizza | | | Keller Williams | |
| May 15, 2012 | | Blue Wave Car wash | | | Shining Star Preschool Gold | |
| May 14, 2012 | | Sayer Regan & Thayer, LLP | 13 | | Diprete Engineering | 5 |
| May 14, 2012 | | Sears | | | Chris Electric | |
| May 14, 2012 | | Fifth Ward | | | Capital Wealth Management | |
| May 14, 2012 | | First Command Financial | | | Broden Milworks | |
| May 14, 2012 | | North End Club | 0 | | Fifth Ward | 1 |
| May 12, 2012 | | Broden Milworks | | | Aquidneck Pizza | |
| May 12, 2012 | | North End Club | 8 | | Middletown Firefighters | 3 |
| May 12, 2012 | | Taylor Rental | 8 | | Mello Construction | 6 |
| May 12, 2012 | | Tiverton | | | Chelsea's Restaurant | |
| May 12, 2012 | | Diprete Engineering | 9 | | Aaron Pools | 8 |
| May 12, 2012 | | Newport Fed | | | Blowfish | |
| May 12, 2012 | | Cilantro Mexican Grill | | | Anthony's Seafood | |
| May 12, 2012 | | Kirby Commercial Realestate | | | Viking Riders | |
| May 12, 2012 | | Del's Lemonade | 1 | | Capital Wealth Management | 0 |
| May 12, 2012 | | Forster Orthodontics | | | vs Tiverton 1 | |
| May 12, 2012 | | Keller Williams | | | First Command Financial | |
| May 11, 2012 | | Capital Wealth Management | | | Newport | |
| May 11, 2012 | | Fifth Ward | 4 | | Middletown Firefighters | 12 |
| May 10, 2012 | | Shining Star Preschool Blue | | | Chris Electric | |
| May 8, 2012 | | Blue Wave Car wash | | | Dave the Painter | |
| May 8, 2012 | | Wickford Appliance | | | Anthony's Seafood | |
| May 7, 2012 | | Fifth Ward | 5 | | Del's Lemonade | 13 |
| May 7, 2012 | | Shining Star Preschool Gold | | | Sears | |
| May 7, 2012 | | Sayer Regan & Thayer, LLP | 13 | | Taylor Rental | 6 |
| May 7, 2012 | | Middletown Firefighters | 9 | | Newport | 4 |
| May 7, 2012 | | Broden Milworks | | | Keller Williams | |
| May 5, 2012 | | vs Portsmouth | 14 | | MidTown Oil | 8 |
| May 5, 2012 | | Kirby Commercial Realestate | | | Newport Fed | |
| May 5, 2012 | | First Command Financial | | | Broden Milworks | |
| May 5, 2012 | | Diprete Engineering | 3 | | Taylor Rental | 15 |
| May 5, 2012 | | Viking Riders | | | Blowfish | |
| May 5, 2012 | | Mello Construction | 2 | | Sayer Regan & Thayer, LLP | 11 |
| May 5, 2012 | | Wickford Appliance | | | Cilantro Mexican Grill | |
| May 5, 2012 | | Capital Wealth Management | 1 | | Middletown Firefighters | 2 |
| May 5, 2012 | | Keller Williams | | | Aquidneck Pizza | |
| May 5, 2012 | | Chelsea's Restaurant | | | vs Tiverton 2 | |
| May 5, 2012 | | Del's Lemonade | 1 | | North End Club | 2 |
| May 4, 2012 | | Anthony's Seafood | | | Wickford Appliance | |
| May 4, 2012 | | Fifth Ward | 6 | | Del's Lemonade | 13 |
| May 4, 2012 | | North End Club | 18 | | Newport | 0 |
| May 3, 2012 | | Shining Star Preschool Gold | | | Shining Star Preschool Blue | |
| May 3, 2012 | | Anthony's Seafood | | | Cilantro Mexican Grill | |
| May 3, 2012 | | Aaron Pools | 7 | | Diprete Engineering | 10 |
| May 3, 2012 | | MidTown Oil | 16 | | vs Newport 2 | 12 |
| May 2, 2012 | | Forster Orthodontics | | | Chelsea's Restaurant | |
| May 2, 2012 | | Sayer Regan & Thayer, LLP | 3 | | Aaron Pools | 1 |
| May 2, 2012 | | Aquidneck Pizza | | | Broden Milworks | |
| May 2, 2012 | | Capital Wealth Management | 14 | | Newport | 5 |
| April 30, 2012 | | Sears | | | Blue Wave Car wash | |
| April 30, 2012 | | Fifth Ward | 1 | | North End Club | 16 |
| April 30, 2012 | | Capital Wealth Management | 1 | | Del's Lemonade | 0 |
| April 30, 2012 | | Mello Construction | 16 | | Taylor Rental | 6 |
| April 30, 2012 | | Keller Williams | | | First Command Financial | |
| April 28, 2012 | | Taylor Rental | 7 | | Sayer Regan & Thayer, LLP | 6 |
| April 28, 2012 | | North End Club | 10 | | Capital Wealth Management | 9 |
| April 28, 2012 | | Middletown Firefighters | 10 | | Del's Lemonade | 6 |
| April 28, 2012 | | Diprete Engineering | 7 | | Mello Construction | 13 |
| April 27, 2012 | | North End Club | 18 | | vs Newport | 3 |
| April 27, 2012 | | Sayer Regan & Thayer, LLP | 12 | | Diprete Engineering | 2 |
| April 26, 2012 | | Mello Construction | 6 | | Aaron Pools | 8 |
| April 25, 2012 | | Capital Wealth Management | 12 | | Newport | 2 |
| April 25, 2012 | | Newport | 4 | | North End Club | 7 |
| April 25, 2012 | | Aaron Pools | 8 | | Taylor Rental | 3 |
| April 24, 2012 | | Del's Lemonade | 7 | | Middletown Firefighters | 2 |
| June 9, 2011 | | Sears | | | Audio Bookshelf | |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|